|
|||
| IMO nr | 5015218 | Name | s/s Ampenan |
| Gross | 9947 | Former Name | - |
| Net | 8815 | Former Comp | - |
| Deadwt | 12100 | Year of Build | 1950 |
| Engine | 8500 p.k.Gen.Electric turbine. | Ship Builder | Rotterdamse Droogdok Maatschappij Rotterdam Nederland |
| Speed | 16.5 mijl | Yard Number | 269 |
| Dimensions | 156,78-20,34-10,92 | Depth | 8.84 |
| Vessel Type | Conv. | Call Sign | PCPE |
| Containers | - | Flag | Nederlands |
| Crew | - | Passengers | - |
| Rebuilt | - | ||
| In Service | 1950 | Photo | Ampenan |
| Line Service | Europa Nederlands Indie, India Pakistan dienst, Grote meren dienst, LACAS | ||
| Out Service | 1971-1973
Trans Pacafic Nav.Co.S.A.Panama s/s Liberty Exporter. 1973-1974 Waitby Ship.Corp.SA.Panama s/s Ocean Rex. Arr.op 28-2-1974 Dongkuk Steel Mils Comp.Ltd. sloop te Pusan Zuid Korea. |
||