|
|||
| IMO nr | 5246879 | Name | m/s Dijksgracht |
| Gross | 1269 | Former Name | West March 1970, Nanni Russ 1969 |
| Net | 756 | Former Comp | E Russ & Co Duitsland, |
| Deadwt | 2229 | Year of Build | 1957 |
| Engine | Deutz diesel, 6cyl. 1500 pk | Ship Builder | Werft Nobiskrug GmbH Rendsburg Duitsland |
| Speed | 12 mijl | Yard Number | 597 |
| Dimensions | 93,40-12,35-7,19 | Depht | 4,66 |
| Vessel Type | Vrachtschip-khv | Call Sign | PJOV |
| Containers | - | Flag | Ant. |
| In Service | 1970.00.00 | Photo | Dijksgracht |
| Out Service | 1974
BONATIDE Horizon Maritime Private Ltd.Singapore. 1986 SRI FUJI Sri Fuji Navigation S.A.Panama. |
||