![]() |
|||
| IMO nr | - | Name | s/s Dordrecht (2) |
| Gross | 2151 | Former Name | - |
| Net | 1365 | Former Comp | - |
| Deadwt | 3700 | Year when Built | 1899 |
| Engine | 3 cyl,Triple exp. | Ship Builder | N.V.Scheepswerf v/h.Jan Smit Czn. Alblasserdam Nederland |
| Speed | - | Yard Number | 417 |
| Dimensions | 89.30-13.07 | Depth | 6.79 |
| Vessel Type | Vrachtschip ghv | Call Sign | NMGQ |
| Containers | - | Flag | - |
| Crew | - | Passengers | - |
| Rebuilt | - | ||
| In Service | 1899 | Photo | Dordrecht (2) |
| Charter | - | ||
| Out Service | 1915-1939
STORFJELD D/S/A/S.Storfjeld (Harald Grieg Martens, mgr),Bergen Noorwegen 11-12-1939 gestrand en vergaan op de Seaton Rocks ten Noorden van Blyth, op reis van Dublin naar Blyth. |
||