|
|||
| IMO nr | 5237232 | Name | m/s Mississippi Lloyd |
| Gross | 9606 | Former Name | - |
| Net | 5623 | Former Comp | |
| Deadwt | 11500 | Year of Build | 1958 |
| Engine | 10500 p.k.Sulzer | Ship Builder | Wilton Feijnoord Schiedam Nederland |
| Speed | 18 mijl | Yard Number | 757 |
| Dimensions | 161,10-20,15-12,22 | Depth | 8,84 |
| Vessel Type | Conv. | Call Sign | PGAF |
| Containers | - | Flag | Nederlands |
| Crew | - | Passengers | 12 passagiers |
| Herdoopt | 1977 m/s Nedlloyd Mississippi Nedlloyd Lines Rotterdam Nederland | ||
| In Service | 1958 | Photo | Mississippi LLoyd |
| Line Service | Afrika dienst/USA MIDDEN OOSTEN dienst/ZUID OOST AZIE GOLF van MEXICO dienst | ||
| Out Service | 1979-1982
Gesuri Lloyd P.T.Panama m/s Galungan. 1982 China Ocean Shipping China m/s Lung Tan. |
||