![]() |
|||
| IMO nr | 7358793 | Name | m/s Nedlloyd Seoul (1) |
| Gross | 10368 | Former Name | Mathilde Maersk 1985. |
| Net | 6304 | Former Comp | Maersk Denemarken |
| Deadwt | 17249 | Year of Build | 1975 |
| Engine | 20500 p.k.B-W | Ship Builder | Nakskov Skibsvearft. |
| Speed | 20,5 mijl | Yard Number | 206 |
| Dimensions | 170,69-26,01-14,74 | Depth | 9,36 |
| Vessel Type | Multi purpoise | Call Sign | PGFQ |
| Containers | 708 Teu | Flag | Nederlands |
| Crew | - | Passengers | - |
| Rebuilt | - | ||
| In Service | 1985 Nedlloyd Lines | Photo | Nedlloyd Seoul |
| Line Service | MAMMOET-CARIBEXS-USCA 2 | ||
| Out Service | 1992-1999
Clipper Santos Shipping Ltd.Primera Maritime Hellas Ltd Griekenland m/s Clipper Santos. Arr.op 19-3-1999 sloop Port Alang India. |
||