|
|||
| IMO nr | 5251874 | Name | m/s Nijkerk |
| Gross | 6347 | Former Name | aanv. Aldib 1957 |
| Net | 9230 | Former Comp | Nievelt Goudriaan Rotterdam , VNS Den Haag |
| Deadwt | 3631 | Year of Build | 1957 |
| Engine | 7200 p.k.Stork | Ship Builder | De Noord Alblasserdam Nederland |
| Speed | 16.5 mijl | Yard Number | 645 |
| Dimensions | 151,18-19,27-11,66 | Depth | 8,26 |
| Vessel Type | Conv. | Call Sign | PGKR |
| Containers | - | Flag | Nederlands |
| Crew | - | Passengers | - |
| Rebuilt | - | ||
| In Service | 1970 Nedlloyd Lines | Photo | Nijkerk |
| Line Service | ZUID AFRIKA dienst | ||
| Out Service | 1977
P.I.L.Pty.Ltd.Singapore m/s Kota Sejati. Arr.op 22-6-1982 voor de sloop te Chittagong Roads India. |
||