|
|||
| IMO nr | - | Name | s/s Sindoro |
| Gross | 5417 | Former Name | - |
| Net | 3396 | Former Comp | - |
| Deadwt | - | Year of Build | 1899 |
| Engine | 4000 p.k.Quadrupple 2 * 4 cyl Schelde. |
Ship Builder | De Schelde Vlissingen Nederland |
| Speed | - | Yard Number | 90 |
| Dimensions | 129,32-15,17-8,75 | Depth | - |
| Vessel Type | Mailschip | Call Sign | PSFR. |
| Containers | - | Flag | Nederlands |
| Crew | - | Passengers | 80 eerste,38 tweede klas + derde klas + troops. |
| Rebuilt | - | ||
| In Service | 1899 | Photo | Sindoro |
| Charter | Europa Nederlands Indie | ||
| Out Service | 7-1922
Cia.Nacional de Nav. Lissabon Portugal s/s Pedro Gomez. Arr.op 6-4-1932 voor de sloop te Kobe Japan. |
||